| |
|
Ancestry Solutions'
Ancestral Collectives
|
 |
|
Place List: V, sorted alphabetically (number of total localities in parentheses):
Click on a place to show smaller localities. Click on the search icon to show matching individuals. Heat Map
1. v 2a, p517) (1)
2. v 2a, p858) (1)
3. v. 5, page 470 (1)
4. v. 2a , page 1212) (1)
5. v. 5, p17) (1)
6. v. 5, p177) (1)
7. v. 5, p198) (1)
8. v. 5, page 510 (1)
9. Vancouver, Canada 
10. Venice, Italy 
11. Verdun, Quebec 
12. Vermandois, France 
13. Verner, Ontario 
14. VICTORIA (North/Nord), ONTARI (1)
15. Victoria County, Ontario (1)
16. Victoria Lawn St. Catharines Ont Can. 43 deg10"1' X79Deg 12"10' 
17. Victoria, Australia (27) 
18. Vienna, Austria 
19. Vienne, France (1)
20. Vine Vale near Bethany, South Australia 
21. Vineland, Ontario 
22. Virgil, Ontario 
23. Virginia, U.S.A. (3)
24. Vitry-aux-Loges, Kingdom of France 
25. Vitry-en-Brie,France 
26. vol 15, pg 141 (1)
27. vol 1a, 405 (1)
28. vol 1d, 917 (1)
29. vol 1d, pg 647 (1)
30. vol 2a, page 368 (1)
31. vol 2a, pg 1018 (1)
32. vol 2a, pg 1568 (1)
33. vol 2a, pg 2073 (1)
34. vol 2a, pg 2108 (1)
35. vol 2a, pg 2211 (1)
36. vol 2a, pg 2326 (1)
37. vol 2a, pg 469 (61 yrs) (1)
38. vol 2a, pg 631 (72 yrs) (1)
39. vol 2a, pg 740 (1)
40. vol 2a, pg 757 (1)
41. vol 2a, pg 768 (1)
42. vol 2a, pg 776 (1)
43. vol 2a, pg 819 (1)
44. vol 2a, pg 822 (1)
45. vol 2a, pg 840 (1)
46. vol 2a, pg 922 (1)
47. vol 3a, page 3 (1)
48. vol 5, pg 41 (1)
|
|
49. vol 5c, p. 48) (1)
50. vol 5c, p. 64) (1)
51. vol 6d, 2128) (1)
52. vol 8d, pg 784 (1)
53. vol. 2a, p 929 (1)
54. vol. 2a, page 585 (1)
55. vol. 2a, page 838 (1)
56. vol. 2a, page 907 (1)
57. vol. 2a, page 9_4 (1)
58. vol. 1, p 356 (1)
59. vol. 10, p357 (1)
60. vol. 1b, p 640 (1)
61. vol. 1d, p. 1093) (1)
62. vol. 1d, p. 1126) (1)
63. vol. 1d, p. 418) (1)
64. vol. 1d, pg 190) (1)
65. vol. 27, p. 89) (1)
66. vol. 2a, p. 1248) (1)
67. vol. 2a, p. 1255) (1)
68. vol. 2a, p. 356) (1)
69. vol. 2a, p. 391) (1)
70. vol. 2a, p. 402) (1)
71. vol. 2a, p. 420) (1)
72. vol. 2a, p. 429) (1)
73. vol. 2a, p. 445) (1)
74. vol. 2a, p. 469) (1)
75. vol. 2a, p. 473) (1)
76. vol. 2a, p. 474) (1)
77. vol. 2a, p. 486) (1)
78. vol. 2a, p. 489) (1)
79. vol. 2a, p. 505) (1)
80. vol. 2a, p. 520) (1)
81. vol. 2a, p. 591) (1)
82. vol. 2a, p. 603) (1)
83. vol. 2a, p. 629) (1)
84. vol. 2a, p. 689) (1)
85. vol. 2a, p. 695 (1)
86. vol. 2a, p. 777) (1)
87. vol. 2a, p.764) (1)
88. vol. 2a, page 1512 (1)
89. vol. 2a, page 1934 (1)
90. vol. 2a, page 1038 (1)
91. vol. 2a, page 1077 (1)
92. vol. 2a, page 1337 (1)
93. vol. 2a, page 1382 (1)
94. vol. 2a, page 1465 (1)
95. vol. 2a, page 1522 (1)
96. vol. 2a, page 1595 (1)
|
|
97. vol. 2a, page 1612 (1)
98. vol. 2a, page 1639 (1)
99. vol. 2a, page 1701 (1)
100. vol. 2a, page 1740 (1)
101. vol. 2a, page 1830 (1)
102. vol. 2a, page 1850 (1)
103. vol. 2a, page 1926 (1)
104. vol. 2a, page 2008 (1)
105. vol. 2a, page 2368 (1)
106. vol. 2a, page 2917 (1)
107. vol. 2a, page 327 (1)
108. vol. 2a, page 627 (44 years) (1)
109. vol. 2a, page 661 (1)
110. vol. 2a, page 854 (1)
111. vol. 2a, page 883 (1)
112. vol. 2a, page 930 (1)
113. vol. 2a, page 943 (1)
114. vol. 2a, pg439) (1)
115. vol. 2ab, pg 296] (1)
116. vol. 2c, p. 181 (1)
117. vol. 4, pg 273 (1)
118. vol. 4a, p. 641 (1)
119. vol. 4a, p. 653 (1)
120. vol. 4a, p. 657 (1)
121. vol. 4a, p. 669 (1)
122. vol. 5, p 435) (1)
123. vol. 5, p. 436) (1)
124. vol. 5b, p. 113) (1)
125. vol. 5b, p. 1698 (1)
126. vol. 5b, p. 220 (1)
127. vol. 5b, p. 23) (1)
128. vol. 5b, p. 24) (1)
129. vol. 5b, p. 316 (1)
130. vol. 5b, p. 395 (1)
131. vol. 5b, p. 457 (1)
132. vol. 5b, p. 509 (1)
133. vol. 5b, p. 789 (1)
134. vol. 5b, p. 999 (1)
135. vol. 5c, p. 47) (1)
136. vol. 5c, p. 561) (1)
137. vol. 7a, p 60) (1)
138. vol. 7a, p. 1259 (1)
139. vol. 8b, p 129 (aged 42 years) (1)
140. vol. 8d, p 730) (1)
141. vol. 8d, pg 925 (1)
142. vol. 9a, pg 599 (1)
|
|
|
|